|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||
| 2025 Varsity Tennis Schedule & Results |
||||||
| Day | Date | Opponent | Start Time | Score | Overall Record | Region Record |
| Tue | Aug 19 | South Florence "Bruins" | 5:00 | 2-5 | 0-1 | |
| Thu | Aug 21 | @ South Florence "Bruins" | 5:00 | 0-6 | 0-2 | |
| Tue | Aug 26 | @ Carolina "Bobcats" | 4:00 | 6-3 | 1-2 | |
| Thu | Aug 28 | Thomas Sumter "Generals" | 4:00 | 7-2 | 2-2 | |
| Thu | Sep 4 | @ Wilson Hall "Barons" | 4:00 | 1-7 | 2-3 | |
| Mon | Sep 8 | Carolina "Bobcats" | 4:00 | 5-4 | 3-3 | |
| Tue | Sep 9 | *Williamsburg "Stallions" | 4:00 | 8-1 | 4-3 | 1-0 |
| Thu | Sep 11 | *Florence Christian "Eagles" | 4:00 | 9-0 | 5-3 | 2-0 |
| Mon | Sep 15 | @ *Christian Academy "Saints" | 4:00 | 5-4 | 6-3 | 3-0 |
| Wed | Sep 17 | @ *Williamsburg "Stallions" | 3:30 | 8-1 | 7-3 | 4-0 |
| Mon | Sep 22 | Aynor "Blue Jackets" | 4:30 | 7-2 | 8-3 | |
| Tue | Sep 23 | @ *Florence Christian "Eagles" (Eddie Floyd Florence Tennis Center) | 4:00 | 9-0 | 9-3 | 5-0 |
| Thu | Sep 25 | *Christian Academy "Saints | 4:00 | 7-2 | 10-3 | 6-0 |
| Mon | Sep 29 | @ Aynor "Blue Jackets" | 4:30 | |||
| Tue | Sep 30 | Wilson Hall "Barons" | 4:00 | |||
| Thu | Oct 2 | @ Thomas Sumter "Generals" (Palmetto Tennis Center) | 4:00 | 7-2 | 11-3 | |
| SCISA AAA State Playoffs | ||||||
| Mon | Oct 6 | Quarterfinals vs Orangeburg Prep "Indians" | 9-0 | 12-3 | ||
| Wed | Oct 8 | Semifinals vs Spartanburg Day "Griffins" (Palmetto Tennis Center - Sumter) | 10:00 | 0-6 | 12-4 | |
| * - Denotes SCISA Region III-AAA game | ||||||
| PDA home Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 |
||||||
| Head Coach: Jim Carter | ||||||
| Varsity Tennis Roster | ||||||
| 2025 Junior Varsity Tennis Schedule & Results | ||||||
| Day | Date | Opponent | Start Time | Score | Overall Record | |
| Thu | Aug 21 | @ King's "Lions" | 4:00 | 5-4 | 1-0 | |
| Tue | Aug 26 | Carolina "Bobcats" | 4:00 | 3-6 | 1-1 | |
| Thu | Aug 28 | @ South Florence "Bruins" | 5:00 | 6-1 | 2-1 | |
| Wed | Sep 3 | Wilson Hall "Barons" | 4:00 | 3-6 | 2-2 | |
| Thu | Sep 4 | South Florence "Bruins" | 5:00 | 6-2 | 3-2 | |
| Mon | Sep 8 | @ Carolina "Bobcats" | 4:00 | 1-8 | 3-3 | |
| Tue | Sep 9 | @ Williamsburg "Stallions" | 3:30 | 0-9 | 3-4 | |
| Tue | Sep 16 | All-Saint's "Crusaders" | 4:00 | 1-8 | 3-5 | |
| Wed | Sep 17 | Williamsburg "Stallions" | 4:00 | 1-8 | 3-6 | |
| Mon | Sep 22 | @ All-Saint's "Crusaders" (Eddie Floyd Florence Tennis Center) | 4:00 | 2-7 | 3-7 | |
| Tue | Sep 23 | King's "Lions" | 4:00 | 7-2 | 4-7 | |
| Thu | Sep 25 | @ West Florence "Knights" | 5:00 | 1-5 | 4-8 | |
| Mon | Sep 29 | Marlboro "Dragons" (canceled - weather) | 4:00 | |||
| Tue | Sep 30 | @ Wilson Hall "Barons" (canceled-weather) (Palmetto Tennis Center) | 4:00 | |||
| Thu | Oct 2 | West Florence "Knights" | 5:00 | 0-9 | 4-9 | |
| PDA home Junior Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 | ||||||
| Head Coach: Freddy Campbell | ||||||
| Junior Varsity Tennis Roster | ||||||

