|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Varsity Tennis Schedule & Results |
||||||
| Day | Date | Opponent | Start Time | Final Score | Overall Record | Region Record |
| Tue | Aug 18 | Aynor "Blue Jackets" | 5:00 | |||
| Thu | Aug 20 | @ King's "Lions" | 4:00 | |||
| Mon | Aug 24 | @ Aynor "Blue Jackets" | 5:00 | |||
| Tue | Aug 25 | Carolina "Bobcats" | 4:00 | |||
| Thu | Aug 27 | @ Green Sea Floyds "Trojans" | 5:00 | |||
| Mon | Aug 31 | @ Carolina "Bobcats" | 4:00 | |||
| Tue | Sep 1 | King's "Lions" | 4:00 | |||
| Thu | Sep 3 | @ Laurence Manning "Swampcats" | 4:00 | |||
| Wed | Sep 9 | @ Christian Academy of MB "Saints" | 4:00 | |||
| Thu | Sep 10 | *Thomas Sumter "Generals" | 4:00 | |||
| Mon | Sep 14 | Laurence Manning "Swampcats" | 4:00 | |||
| Tue | Sep 15 | @ *Williamsburg "Stallions" | 4:00 | |||
| Thu | Sep 17 | @ *Florence Christian "Eagles" | 4:00 | |||
| Mon | Sep 21 | Green Sea Floyds "Trojans" | 5:00 | |||
| Tue | Sep 22 | @ *Thomas Sumter "Generals" | 4:00 | |||
| Thu | Sep 24 | *Williamsburg "Stallions" | 4:00 | |||
| Mon | Sep 28 | @ Loris "Lions" | 5:30 | |||
| Tue | Sep 29 | *Florence Christian "Eagles" | 4:00 | |||
| Thu | Oct 1 | Christian Academy of MB "Saints" | 4:00 | |||
| * - Denotes SCISA Region III-AAA game | ||||||
| PDA home Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 |
||||||
| Varsity Head Coach: Jim Carter | ||||||
| 2026 Junior Varsity Tennis Schedule & Results |
||||||
| Day | Date | Opponent | Start Time | Final Score | Overall Record | Region Record |
| Thu | Aug 20 | Marlboro "Dragons" | 4:00 | |||
| Mon | Aug 24 | South Florence "Bruins" | 5:00 | |||
| Tue | Aug 25 | @ Carolina "Bobcats" | 4:00 | |||
| Mon | Aug 31 | Carolina "Bobcats" | 4:00 | |||
| Tue | Sep 1 | @ Marlboro "Dragons" | 4:00 | |||
| Thu | Sep 3 | Laurence Manning "Swampcats" | 4:00 | |||
| Wed | Sep 9 | @ South Florence "Bruins" | 5:00 | |||
| Thu | Sep 10 | @ *Thomas Sumter "Generals" | 4:00 | |||
| Mon | Sep 14 | @ Laurence Manning "Swampcats" | 4:00 | |||
| Tue | Sep 15 | *Williamsburg "Stallions" | 4:00 | |||
| Thu | Sep 17 | *Florence Christian "Eagles" | 4:00 | |||
| Tue | Sep 22 | *Thomas Sumter "Generals" | 4:00 | |||
| Thu | Sep 24 | @ *Williamsburg "Stallions" | 4:00 | |||
| Mon | Sep 28 | West Florence "Knights" | 5:00 | |||
| Tue | Sep 29 | @ *Florence Christian "Eagles" | 4:00 | |||
| Thu | Oct 1 | @ West Florence "Knights" | 5:00 | |||
| PDA home Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 |
||||||
| Varsity Head Coach: Jim Carter | ||||||


