2903 E. Hwy 76 · PO Box 449 · Mullins, SC 29574 · (Ph) 843-423-1771 · (Fax) 843-423-0301

Home
Academics
Alumni
Announcements
Board of Directors
Contact Us
Employment
Faculty/Staff
Family Handbook
General Information
Monthly Calendar
PTSO
Student Life
Tuition Info and Forms
Yearly Calendar
Athletics Home
Baseball
Basketball
Booster Club
Cheerleading
Clay Sports
Football
Golf
Soccer
Softball
Tennis
Volleyball


All PDA graduates are encouraged to visit the Alumni page of the website and enter your information for our electronic mailing list.

2024 Varsity Boys Soccer Schedule & Results
Day Date Opponent Time Final Score Overall Record
Thursday February 22 Aynor (Scrimmage) 5:00    
Tuesday March 5 @ Trinity Collegiate "Titans" 7:00 1-6 0-1
Thursday March 7 Conway Christian "Eagles" 6:00 4-1 1-1
Friday March 8 Trinity Collegiate "Titans" 6:00 0-5 1-2
Monday March 11 Marion "Swamp Foxes" 7:00 1-1 1-2-1
Wednesday March 13 Manning "Monarchs" 6:00 2-0 2-2-1
Tuesday March 19 *Wilson Hall "Barons" 6:00 0-4 2-3-1; 0-1
Monday March 25 East Clarendon "Wolverines" 7:00 3-1 3-3-1
Tuesday March 26 @ *Florence Christian "Eagles" 6:00 0-4 3-4-1; 0-2
Tuesday April 9 @ Marion "Swamp Foxes" 7:00 3-0 4-4-1
Wednesday April 10 Marlboro "Dragons" 5:30 0-1 4-5-1
Friday April 12 Green Sea-Floyds "Trojans" 7:00 0-6 4-6-1
Tuesday April 16 @ Marlboro "Dragons" 5:30 1-5 4-7-1
Thursday April 18 Wilson "Tigers" 7:00 4-6 4-8-1
Friday April 19 @ King's "Lions" 6:00 0-9 4-9-1
Monday April 22 East Clarendon "Wolverines" 7:00 1-2 4-10-1
Tuesday April 23 @ Manning "Monarchs" 6:00 3-1 5-10-1
Thursday April 25 @ Wilson "Tigers" 7:00 0-7 5-11-1
Monday April 29 *Florence Christian "Eagles" 6:00 0-3 5-12-1;0-3
Tuesday April 30 King's "Lions" 6:00 0-4 5-13-1
Thursday May 2 @ *Wilson Hall "Barons" 6:00 0-10 5-14-1;0-4
* - denotes Region games (Wilson Hall, Florence Christian)
Head Coach: Michael Singletary 
Boys Soccer Roster
2024 Varsity Girls Soccer Schedule & Results
 Day Date Opponent Time Final Score Overall Record
Monday February 26 Emmanuel Christian (Scrimmage) 4:00    
 Thursday March 7 Conway Christian "Eagles" 4:00 1-0 1-0
Monday  March 11 Marion "Swamp Foxes" 5:30 3-0 2-0
 Thursday March 14 @ *Christian Academy of MB "Saints" 5:00 0-5 2-1; 0-1
Friday March 15 Aynor "Blue Jackets" 6:00 4-2 3-1
Wednesday March 20 *Northside Christian "Crusaders" 5:00 1-4 3-2; 0-2
 Thursday March 21 *Christian Academy of MB "Saints" 5:30 0-7 3-3; 0-3
Monday March 25 @ Conway Christian "Eagles" 4:00 1-3 3-4
Tuesday April 9 Marion "Swamp Foxes" 5:30 1-3 3-5
 Friday April 12 Green Sea-Floyds "Trojans" 5:30 9-1 4-5
Monday April 15 @ *Northside Christian "Crusaders" 5:00 0-6 4-6; 0-4
 Thursday April 18 Wilson "Tigers" 5:00 1-0 5-6
Tuesday April 23 @ Aynor "Blue Jackets" 6:00 1-2 5-7
Thursday  April 25 @ Wilson "Tigers" 5:30 1-2 (PK) 5-8
* - denotes region games (Northside Christian, Christian Academy of MB)      
Head Coach: Gil Wiggins 
Girls Soccer Roster
2024 B Team Soccer Schedule & Results
 Day Date Opponent Time Final Score Record
Thursday March 21 Christian Academy of MB "Saints" 4:00 1-2 0-1
Monday March 25 East Clarendon "Wolverines" 5:30 1-4 0-2
Wednesday April 10 Marlboro "Dragons" 4:00 1-2 0-3
Tuesday April 16 @ Marlboro "Dragons" 4:00 0-1 0-4
 Wednesday April 17  @ St. Anthony's 5:00 0-4 0-5
Monday  April 22 East Clarendon "Wolverines" 5:30 1-6 0-6
Tuesday April 30 St. Anthony's 4:30 0-2 0-7
Head Coach: Michael Singletary 
B Team Soccer Roster

 

  2024 Soccer Schedule & Results
2022 Soccer Schedule & Results 2023 Soccer Schedule & Results
2020 Soccer Schedule & Results 2021 Soccer Schedule & Results
2018 Soccer Schedule & Results 2019 Soccer Schedule & Results
2016 Soccer Schedule & Results 2017 Soccer Schedule & Results
2014 Soccer Schedule & Results 2015 Soccer Schedule & Results




If you would like to receive PDA updates via the Remind text messaging service, please send the message @pdaupdates to the phone number 81010.




@peedeeacademy @pdagoldeneagles (athletics)